Utilizing Del-Tron’s proven ball technology and more than three decades of experience manufacturing linear slides and stages, we offer three new model numbers to enable you to choose the method of actuation best suited for your application.
- Available in travels ranging from 12.5 mm to 50 mm
- Actuator mounting brackets are available in both a center line or side drive configurations
- Actuation options include: Micrometer heads, Fine adjustment screws, Lead screws, and Motorized actuators
- Stages can be easily customized to better suit your application
- Option: multi-axle
wdt_ID | Preisanfragen | Model / CAD File | WorkSurface | Travel | Capacity | M1 | M2 | M3 | Accuracy | Repeatability | CofFriction |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | VBM3-12.5 | 76 X 76 | 12,5 | 26,00 | 3,65 | 2,85 | 3,18 | 0,001 | 0,0005 | 0,002 | |
2 | VBM3-12.5-PL | 76 X 76 | 12,5 | 26,00 | 3,65 | 2,85 | 3,18 | 0,001 | 0,0005 | 0,002 | |
3 | VBM3SD-12.5 | 76 X 76 | 12,5 | 26,00 | 3,65 | 2,85 | 3,18 | 0,001 | 0,0005 | 0,002 | |
4 | VBM3SD-12.5-PL | 76 X 76 | 12,5 | 26,00 | 3,65 | 2,85 | 3,18 | 0,001 | 0,0005 | 0,002 | |
5 | VBM3-25 | 76 X 76 | 25 | 26,00 | 3,65 | 2,85 | 3,18 | 0,001 | 0,0005 | 0,002 | |
6 | VBM3-25-PL | 76 X 76 | 25 | 26,00 | 3,65 | 2,85 | 3,18 | 0,001 | 0,0005 | 0,002 | |
7 | VBM3SD-25 | 76 X 76 | 25 | 26,00 | 3,65 | 2,85 | 3,18 | 0,001 | 0,0005 | 0,002 | |
8 | VBM3SD-25-PL | 76 X 76 | 25 | 26,00 | 3,65 | 2,85 | 3,18 | 0,001 | 0,0005 | 0,002 | |
9 | VBM4-12.5 | 76 X 102 | 12,5 | 30,00 | 5,54 | 7,44 | 7,82 | 0,001 | 0,0005 | 0,002 | |
10 | VBM4-12.5-PL | 76 X 102 | 12,5 | 30,00 | 5,54 | 7,44 | 7,82 | 0,001 | 0,0005 | 0,002 |
wdt_ID | Preisanfragen | Model / CAD File | WorkSurface | Travel | Capacity | M1 | M2 | M3 | Accuracy | Repeatability | CofFriction |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | VBM3-12.5-D | 76 X 76 | 12,5 | 26,00 | 3,65 | 2,85 | 3,18 | 0,001 | 0,0005 | 0,002 | |
2 | VBM3-12.5-D-PL | 76 X 76 | 12,5 | 26,00 | 3,65 | 2,85 | 3,18 | 0,001 | 0,0005 | 0,002 | |
3 | VBM3-25-D | 76 X 76 | 25 | 26,00 | 3,65 | 2,85 | 3,18 | 0,001 | 0,0005 | 0,002 | |
4 | VBM3-25-D-PL | 76 X 76 | 25 | 26,00 | 3,65 | 2,85 | 3,18 | 0,001 | 0,0005 | 0,002 | |
5 | VBM3SD-12.5-D | 76 X 76 | 12,5 | 26,00 | 3,65 | 2,85 | 3,18 | 0,001 | 0,0005 | 0,002 | |
6 | VBM3SD-12.5-D-PL | 76 X 76 | 12,5 | 26,00 | 3,65 | 2,85 | 3,18 | 0,001 | 0,0005 | 0,002 | |
7 | VBM3SD-25-D | 76 X 76 | 25 | 26,00 | 3,65 | 2,85 | 3,18 | 0,001 | 0,0005 | 0,002 | |
8 | VBM3SD-25-D-PL | 76 X 76 | 25 | 26,00 | 3,65 | 2,85 | 3,18 | 0,001 | 0,0005 | 0,002 | |
9 | VBM4-12.5-D | 76 X 102 | 12,5 | 30,00 | 5,54 | 7,44 | 7,82 | 0,001 | 0,0005 | 0,002 | |
10 | VBM4-12.5-D-PL | 76 X 102 | 12,5 | 30,00 | 5,54 | 7,44 | 7,82 | 0,001 | 0,0005 | 0,002 |
wdt_ID | Preisanfragen | Model / CAD File | WorkSurface | Travel | Capacity | M1 | M2 | M3 | Accuracy | Repeatability | CofFriction |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | VBM3-50-L | 76 X 76 | 50 | 26,00 | 3,65 | 2,85 | 3,18 | 0,001 | 0,0005 | 0,002 | |
2 | VBM3-50-L-PL | 76 X 76 | 50 | 26,00 | 3,65 | 2,85 | 3,18 | 0,001 | 0,0005 | 0,002 | |
3 | VBM3SD-50-L | 76 X 76 | 50 | 26,00 | 3,65 | 2,85 | 3,18 | 0,001 | 0,0005 | 0,002 | |
4 | VBM3SD-50-L-PL | 76 X 76 | 50 | 26,00 | 3,65 | 2,85 | 3,18 | 0,001 | 0,0005 | 0,002 | |
5 | VBM4-50-L | 76 X 102 | 50 | 30,00 | 5,54 | 7,44 | 7,82 | 0,001 | 0,0005 | 0,002 | |
6 | VBM4-50-L-PL | 76 X 102 | 50 | 30,00 | 5,54 | 7,44 | 7,82 | 0,001 | 0,0005 | 0,002 | |
7 | VBM4SD-50-L | 76 X 102 | 50 | 30,00 | 5,54 | 7,44 | 7,82 | 0,001 | 0,0005 | 0,002 | |
8 | VBM4SD-50-L-PL | 76 X 102 | 50 | 30,00 | 5,54 | 7,44 | 7,82 | 0,001 | 0,0005 | 0,002 | |
9 | VBM6-50-L | 76 X 152 | 50 | 48,00 | 8,70 | 18,38 | 19,30 | 0,001 | 0,0005 | 0,002 | |
10 | VBM6-50-L-PL | 76 X 152 | 50 | 48,00 | 8,70 | 18,38 | 19,30 | 0,001 | 0,0005 | 0,002 |
wdt_ID | Preisanfragen | Model / CAD File | WorkSurface | Travel | Capacity | M1 | M2 | M3 | Accuracy | Repeatability | CofFriction |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | VBM3-12.5-T | 76 X 76 | 12,5 | 26,00 | 3,65 | 2,85 | 3,18 | 0,001 | 0,0005 | 0,002 | |
2 | VBM3-12.5-T-PL | 76 X 76 | 12,5 | 26,00 | 3,65 | 2,85 | 3,18 | 0,001 | 0,0005 | 0,002 | |
3 | VBM3-25-T | 76 X 76 | 25 | 26,00 | 3,65 | 2,85 | 3,18 | 0,001 | 0,0005 | 0,002 | |
4 | VBM3-25-T-PL | 76 X 76 | 25 | 26,00 | 3,65 | 2,85 | 3,18 | 0,001 | 0,0005 | 0,002 | |
5 | VBM3SD-12.5-T | 76 X 76 | 12,5 | 26,00 | 3,65 | 2,85 | 3,18 | 0,001 | 0,0005 | 0,002 | |
6 | VBM3SD-12.5-T-PL | 76 X 76 | 12,5 | 26,00 | 3,65 | 2,85 | 3,18 | 0,001 | 0,0005 | 0,002 | |
7 | VBM3SD-25-T | 76 X 76 | 25 | 26,00 | 3,65 | 2,85 | 3,18 | 0,001 | 0,0005 | 0,002 | |
8 | VBM3SD-25-T-PL | 76 X 76 | 25 | 26,00 | 3,65 | 2,85 | 3,18 | 0,001 | 0,0005 | 0,002 | |
9 | VBM4-12.5-T | 76 X 102 | 12,5 | 30,00 | 5,54 | 7,44 | 7,82 | 0,001 | 0,0005 | 0,002 | |
10 | VBM4-12.5-T-PL | 76 X 102 | 12,5 | 30,00 | 5,54 | 7,44 | 7,82 | 0,001 | 0,0005 | 0,002 |
wdt_ID | Preisanfragen | Model / CAD File | WorkSurface | Travel | Capacity | M1 | M2 | M3 | Accuracy | Repeatability | CofFriction |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | VBM3-P | 76 X 76 | 50 | 26,00 | 3,65 | 2,85 | 3,18 | 0,001 | 0,0005 | 0,002 | |
2 | VBM3-P-PL | 76 X 76 | 50 | 26,00 | 3,65 | 2,85 | 3,18 | 0,001 | 0,0005 | 0,002 | |
3 | VBM4-P | 76 X 102 | 50 | 30,00 | 5,54 | 7,44 | 7,82 | 0,001 | 0,0005 | 0,002 | |
4 | VBM4-P-PL | 76 X 102 | 50 | 30,00 | 5,54 | 7,44 | 7,82 | 0,001 | 0,0005 | 0,002 | |
5 | VBM6-P | 76 X 152 | 50 | 48,00 | 8,70 | 18,38 | 19,30 | 0,001 | 0,0005 | 0,002 | |
6 | VBM6-P-PL | 76 X 152 | 50 | 48,00 | 8,70 | 18,38 | 19,30 | 0,001 | 0,0005 | 0,002 |
VBM3-12.5,VBM3-12.5-PL,VBM3SD-12.5,VBM3SD-12.5-PL,VBM3-25,VBM3-25-PL,VBM3SD-25,VBM3SD-25-PL,VBM4-12.5,VBM4-12.5-PL,VBM4SD-12.5,VBM4SD-12.5-PL,VBM4-25,VBM4-25-PL,VBM4SD-25,VBM4SD-25-PL,VBM6-25,VBM6-25-PL,VBM6SD-25,VBM6SD-25-PL,VBM6-50,VBM6-50-PL,VBM6SD-50,VBM6SD-50-PL,VBM3-12.5-D,VBM3-12.5-D-PL,VBM3-25-D,VBM3-25-D-PL,VBM3SD-12.5-D,VBM3SD-12.5-D-PL,VBM3SD-25-D,VBM3SD-25-D-PL,VBM4-12.5-D,VBM4-12.5-D-PL,VBM4-25-D,VBM4-25-D-PL,VBM4SD-12.5-D,VBM4SD-12.5-D-PL,VBM4SD-25-D,VBM4SD-25-D-PL,VBM6-25-D,VBM6-25-D-PL,VBM6-50-D,VBM6-50-D-PL,VBM6SD-25-D,VBM6SD-25-D-PL,VBM6SD-50-D,VBM6SD-50-D-PL,VBM3-50-L,VBM3-50-L-PL,VBM3SD-50-L,VBM3SD-50-L-PL,VBM4-50-L,VBM4-50-L-PL,VBM4SD-50-L,VBM4SD-50-L-PL,VBM6-50-L,VBM6-50-L-PL,VBM6SD-50-L,VBM6SD-50-L-PL,VBM3-12.5-T,VBM3-12.5-T-PL,VBM3-25-T,VBM3-25-T-PL,VBM3SD-12.5-T,VBM3SD-12.5-T-PL,VBM3SD-25-T,VBM3SD-25-T-PL,VBM4-12.5-T,VBM4-12.5-T-PL,VBM4-25-T,VBM4-25-T-PL,VBM4SD-12.5-T,VBM4SD-12.5-T-PL,VBM4SD-25-T,VBM4SD-25-T-PL,VBM6-25-T,VBM6-25-T-PL,VBM6SD-25-T,VBM6SD-25-T-PL,VBM3-P,VBM3-P-PL,VBM4-P,VBM4-P-PL,VBM6-P,VBM6-P-PL