Utilizing Del-Tron’s proven crossed roller technology and more than three decades of experience manufacturing linear slides and stages, we offer three new model numbers to enable you to choose the method of actuation best suited for your application.
- Available in travels ranging from 12.5 mm to 50 mm
- Actuator mounting brackets are available in both a center line or side drive configurations
- Actuation options include: Micrometer heads, Fine adjustment screws, Lead screws, and Motorized actuators
- Stages can be easily customized to better suit your application
- Option: multi-axle
wdt_ID | Preisanfragen | Model / CAD File | WorkSurface | Travel | Capacity | M1 | M2 | M3 | Accuracy | Repeatability | CofFriction |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | VRM3-12.5 | 76 X 76 | 12,5 | 80,00 | 14,30 | 11,88 | 12,48 | 0,001 | 0,0005 | 0,002 | |
2 | VRM3-12.5-PL | 76 X 76 | 12,5 | 80,00 | 14,30 | 11,88 | 12,48 | 0,001 | 0,0005 | 0,002 | |
3 | VRM3-25 | 76 X 76 | 25 | 80,00 | 14,30 | 11,88 | 12,48 | 0,001 | 0,0005 | 0,002 | |
4 | VRM3-25-PL | 76 X 76 | 25 | 80,00 | 14,30 | 11,88 | 12,48 | 0,001 | 0,0005 | 0,002 | |
5 | VRM3SD-12.5 | 76 X 76 | 12,5 | 80,00 | 14,30 | 11,88 | 12,48 | 0,001 | 0,0005 | 0,002 | |
6 | VRM3SD-12.5-PL | 76 X 76 | 12,5 | 80,00 | 14,30 | 11,88 | 12,48 | 0,001 | 0,0005 | 0,002 | |
7 | VRM3SD-25 | 76 X 76 | 25 | 80,00 | 14,30 | 11,88 | 12,48 | 0,001 | 0,0005 | 0,002 | |
8 | VRM3SD-25-PL | 76 X 76 | 25 | 80,00 | 14,30 | 11,88 | 12,48 | 0,001 | 0,0005 | 0,002 | |
9 | VRM4-12.5 | 76 X 102 | 12,5 | 91,00 | 16,31 | 20,33 | 21,34 | 0,001 | 0,0005 | 0,002 | |
10 | VRM4-12.5-PL | 76 X 102 | 12,5 | 91,00 | 16,31 | 20,33 | 21,34 | 0,001 | 0,0005 | 0,002 |
wdt_ID | Preisanfragen | Model / CAD File | WorkSurface | Travel | Capacity | M1 | M2 | M3 | Accuracy | Repeatability | CofFriction |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | VRM3-12.5-D | 76 X 76 | 12,5 | 80,00 | 14,30 | 11,88 | 12,48 | 0,001 | 0,0005 | 0,002 | |
2 | VRM3-12.5-D-PL | 76 X 76 | 12,5 | 80,00 | 14,30 | 11,88 | 12,48 | 0,001 | 0,0005 | 0,002 | |
3 | VRM3-25-D | 76 X 76 | 25 | 80,00 | 14,30 | 11,88 | 12,48 | 0,001 | 0,0005 | 0,002 | |
4 | VRM3-25-D-PL | 76 X 76 | 25 | 80,00 | 14,30 | 11,88 | 12,48 | 0,001 | 0,0005 | 0,002 | |
5 | VRM3SD-12.5-D | 76 X 76 | 12,5 | 80,00 | 14,30 | 11,88 | 12,48 | 0,001 | 0,0005 | 0,002 | |
6 | VRM3SD-12.5-D-PL | 76 X 76 | 12,5 | 80,00 | 14,30 | 11,88 | 12,48 | 0,001 | 0,0005 | 0,002 | |
7 | VRM3SD-25-D | 76 X 76 | 25 | 80,00 | 14,30 | 11,88 | 12,48 | 0,001 | 0,0005 | 0,002 | |
8 | VRM3SD-25-D-PL | 76 X 76 | 25 | 80,00 | 14,30 | 11,88 | 12,48 | 0,001 | 0,0005 | 0,002 | |
9 | VRM4-12.5-D | 76 X 102 | 12,5 | 91,00 | 16,31 | 20,33 | 21,34 | 0,001 | 0,0005 | 0,002 | |
10 | VRM4-12.5-D-PL | 76 X 102 | 12,5 | 91,00 | 16,31 | 20,33 | 21,34 | 0,001 | 0,0005 | 0,002 |
wdt_ID | Preisanfragen | Model / CAD File | WorkSurface | Travel | Capacity | M1 | M2 | M3 | Accuracy | Repeatability | CofFriction |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | VRM3-50-L | 76 X 76 | 50 | 80,00 | 14,30 | 11,88 | 12,48 | 0,001 | 0,0005 | 0,002 | |
2 | VRM3-50-L-PL | 76 X 76 | 50 | 80,00 | 14,30 | 11,88 | 12,48 | 0,001 | 0,0005 | 0,002 | |
3 | VRM3SD-50-L | 76 X 76 | 50 | 80,00 | 14,30 | 11,88 | 12,48 | 0,001 | 0,0005 | 0,002 | |
4 | VRM3SD-50-L-PL | 76 X 76 | 50 | 80,00 | 14,30 | 11,88 | 12,48 | 0,001 | 0,0005 | 0,002 | |
5 | VRM4-50-L | 76 X 102 | 50 | 91,00 | 16,31 | 20,33 | 21,34 | 0,001 | 0,0005 | 0,002 | |
6 | VRM4-50-L-PL | 76 X 102 | 50 | 91,00 | 16,31 | 20,33 | 21,34 | 0,001 | 0,0005 | 0,002 | |
7 | VRM4SD-50-L | 76 X 102 | 50 | 91,00 | 16,31 | 20,33 | 21,34 | 0,001 | 0,0005 | 0,002 | |
8 | VRM4SD-50-L-PL | 76 X 102 | 50 | 91,00 | 16,31 | 20,33 | 21,34 | 0,001 | 0,0005 | 0,002 | |
9 | VRM6-50-L | 76 X 152 | 50 | 142,00 | 30,10 | 52,50 | 55,12 | 0,001 | 0,0005 | 0,002 | |
10 | VRM6-50-L-PL | 76 X 152 | 50 | 142,00 | 30,10 | 52,50 | 55,12 | 0,001 | 0,0005 | 0,002 |
wdt_ID | Preisanfragen | Model / CAD File | WorkSurface | Travel | Capacity | M1 | M2 | M3 | Accuracy | Repeatability | CofFriction |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | VRM3-12.5-T | 76 X 76 | 12,5 | 80,00 | 14,30 | 11,88 | 12,48 | 0,001 | 0,0005 | 0,002 | |
2 | VRM3-12.5-T-PL | 76 X 76 | 12,5 | 80,00 | 14,30 | 11,88 | 12,48 | 0,001 | 0,0005 | 0,002 | |
3 | VRM3-25-T | 76 X 76 | 25 | 80,00 | 14,30 | 11,88 | 12,48 | 0,001 | 0,0005 | 0,002 | |
4 | VRM3-25-T-PL | 76 X 76 | 25 | 80,00 | 14,30 | 11,88 | 12,48 | 0,001 | 0,0005 | 0,002 | |
5 | VRM3SD-12.5-T | 76 X 76 | 12,5 | 80,00 | 14,30 | 11,88 | 12,48 | 0,001 | 0,0005 | 0,002 | |
6 | VRM3SD-12.5-T-PL | 76 X 76 | 12,5 | 80,00 | 14,30 | 11,88 | 12,48 | 0,001 | 0,0005 | 0,002 | |
7 | VRM3SD-25-T | 76 X 76 | 25 | 80,00 | 14,30 | 11,88 | 12,48 | 0,001 | 0,0005 | 0,002 | |
8 | VRM3SD-25-T-PL | 76 X 76 | 25 | 80,00 | 14,30 | 11,88 | 12,48 | 0,001 | 0,0005 | 0,002 | |
9 | VRM4-12.5-T | 76 X 102 | 12,5 | 91,00 | 16,31 | 20,33 | 21,34 | 0,001 | 0,0005 | 0,002 | |
10 | VRM4-12.5-T-PL | 76 X 102 | 12,5 | 91,00 | 16,31 | 20,33 | 21,34 | 0,001 | 0,0005 | 0,002 |
wdt_ID | Preisanfragen | Model / CAD File | WorkSurface | Travel | Capacity | M1 | M2 | M3 | Accuracy | Repeatability | CofFriction |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | VRM3-P | 76 X 76 | 50 | 80,00 | 14,30 | 11,88 | 12,48 | 0,001 | 0,0005 | 0,002 | |
2 | VRM3-P-PL | 76 X 76 | 50 | 80,00 | 14,30 | 11,88 | 12,48 | 0,001 | 0,0005 | 0,002 | |
3 | VRM4-P | 76 X 102 | 50 | 91,00 | 16,31 | 20,33 | 21,34 | 0,001 | 0,0005 | 0,002 | |
4 | VRM4-P-PL | 76 X 102 | 50 | 91,00 | 16,31 | 20,33 | 21,34 | 0,001 | 0,0005 | 0,002 | |
5 | VRM6-P | 76 X 152 | 50 | 142,00 | 30,10 | 52,50 | 55,12 | 0,001 | 0,0005 | 0,002 | |
6 | VRM6-P-PL | 76 X 152 | 50 | 142,00 | 30,10 | 52,50 | 55,12 | 0,001 | 0,0005 | 0,002 |
VRM3-12.5,VRM3-12.5-PL,VRM3-25,VRM3-25-PL,VRM3SD-12.5,VRM3SD-12.5-PL,VRM3SD-25,VRM3SD-25-PL,VRM4-12.5,VRM4-12.5-PL,VRM4-25,VRM4-25-PL,VRM4SD-12.5,VRM4SD-12.5-PL,VRM4SD-25,VRM4SD-25-PL,VRM6-25,VRM6-25-PL,VRM6-50,VRM6-50-PL,VRM6SD-25,VRM6SD-25-PL,VRM6SD-50,VRM6SD-50-PL,VRM3-12.5-D,VRM3-12.5-D-PL,VRM3-25-D,VRM3-25-D-PL,VRM3SD-12.5-D,VRM3SD-12.5-D-PL,VRM3SD-25-D,VRM3SD-25-D-PL,VRM4-12.5-D,VRM4-12.5-D-PL,VRM4-25-D,VRM4-25-D-PL,VRM4SD-12.5-D,VRM4SD-12.5-D-PL,VRM4SD-25-D,VRM4SD-25-D-PL,VRM6-25-D,VRM6-25-D-PL,VRM6-50-D,VRM6-50-D-PL,VRM6SD-25-D,VRM6SD-25-D-PL,VRM6SD-50-D,VRM6SD-50-D-PL,VRM3-50-L,VRM3-50-L-PL,VRM3SD-50-L,VRM3SD-50-L-PL,VRM4-50-L,VRM4-50-L-PL,VRM4SD-50-L,VRM4SD-50-L-PL,VRM6-50-L,VRM6-50-L-PL,VRM6SD-50-L,VRM6SD-50-L-PL,VRM3-12.5-T,VRM3-12.5-T-PL,VRM3-25-T,VRM3-25-T-PL,VRM3SD-12.5-T,VRM3SD-12.5-T-PL,VRM3SD-25-T,VRM3SD-25-T-PL,VRM4-12.5-T,VRM4-12.5-T-PL,VRM4-25-T,VRM4-25-T-PL,VRM4SD-12.5-T,VRM4SD-12.5-T-PL,VRM4SD-25-T,VRM4SD-25-T-PL,VRM6-25-T,VRM6-25-T-PL,VRM6SD-25-T,VRM6SD-25-T-PL,VRM3-P,VRM3-P-PL,VRM4-P,VRM4-P-PL,VRM6-P,VRM6-P-PL