Options:
- Standard – micrometer in the middle, table spring loaded
- P – style (plain) are free floating slides without micrometer head, brackets or springs
- PL (Posi-Lock) – position lock of the carriage with finger screw (standard on 99MM)
- SD – side drive, micrometer mounted on the side (space saving)
Extras:
- LM – Locking micrometer head (not for 99MM, 101MM, 201MM, 301MM)
- Custom designs quoted on request
wdt_ID | Preisanfragen | Model/CAD File | Travel | Capacity(kg) | M1 | M2 | M3 | C | D | E | F | G | M | CHole | CBore | Thread | Holes | N | O | P | L | Hx | J | K | Hy | SLOT | WorkSurface | ThroughHole |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 101MM-X | 13,0 | 18,00 | 0,2 | 0,2 | 0,2 | 254,0 | 254,0 | 175,0 | 12.7 | 9.7 | 254,0 | - | M2 | M2 | 10,0 | 17.5 | 23.9 | 32.1 | 82.6 | 97,0 | - | - | 0,0 | - | 31.8 X 31.8 | NO | |
2 | 101PMM-X | 13,0 | 18,00 | 0,2 | 0,2 | 0,2 | 254,0 | 254,0 | 175,0 | 12.7 | 9.7 | 254,0 | - | M2 | M2 | 10,0 | 17.5 | 23.9 | - | - | 97,0 | - | - | 0,0 | - | 31.8 X 31.8 | NO | |
3 | 201MM-X | 13,0 | 18,00 | 0,3 | 0,3 | 0,3 | 381,0 | 381,0 | 302,0 | 25.4 | 11.3 | 381,0 | - | M2 | M2 | 10,0 | 30.2 | 36.6 | 38.5 | 95.3 | 97,0 | - | - | 0,0 | - | 44.5 X 44.5 | NO | |
4 | 201PMM-X | 13,0 | 18,00 | 0,3 | 0,3 | 0,3 | 381,0 | 381,0 | 302,0 | 25.4 | 11.3 | 381,0 | - | M2 | M2 | 10,0 | 30.2 | 36.6 | - | - | 97,0 | - | - | 0,0 | - | 44.5 X 44.5 | NO | |
5 | 301MM-X | 13,0 | 54,00 | 0,5 | 0,5 | 0,5 | 112,0 | 254,0 | 0,0 | - | - | 301,0 | - | M3 | M3 | 4,0 | - | 22.2 | 29.5 | 88.9 | 157,0 | 41.1 | 8.1 | 318,0 | 10 x 22 | 38.1 X 38.1 | 8 DIA. | |
6 | 301PMM-X | 13,0 | 54,00 | 0,5 | 0,7 | 0,7 | 112,0 | 254,0 | 0,0 | - | - | 301,0 | - | M3 | M3 | 4,0 | - | 22.2 | - | - | 157,0 | - | - | 318,0 | 10 x 22 | 38.1 X 38.1 | 8 DIA. | |
7 | 401MM-X | 13,0 | 91,00 | 1,0 | 1,0 | 1,0 | 127,0 | 222,0 | 64,0 | - | - | 411,0 | - | M4 | M4 | 8,0 | - | 22.2 | 45.0 | 117.3 | 191,0 | - | - | 429,0 | - | 50.8 X 44.5 | NO | |
8 | 450MM-X | 13,0 | 91,00 | 1,0 | 1,0 | 1,0 | 175,0 | 284,0 | 0,0 | - | - | 333,0 | - | M4 | M4 | 6,0 | - | 22.2 | 45.0 | 111.3 | 191,0 | 50.8 | N/A | 381,0 | 13 x 25 | 44.5 X 44.5 | NO | |
9 | 451MM-X | 25,0 | 91,00 | 1,0 | 1,0 | 1,0 | 175,0 | 284,0 | 0,0 | - | - | 333,0 | - | M4 | M4 | 6,0 | - | 22.2 | 60.7 | 149.4 | 191,0 | 50.8 | - | 381,0 | 13 x 25 | 44.5 X 44.5 | NO | |
10 | 451PMM-X | 25,0 | 9,10 | 1,0 | 1,1 | 1,2 | 17,5 | 28,4 | 0,0 | - | - | 33,3 | - | M4 | M4 | 6,0 | - | 22,2 | - | - | 19,7 | - | - | 38,1 | 13 x 25 | 44,5 X 44,5 | NO |
wdt_ID | Preisanfragen | Model/CAD File | Travel | Capacity(kg) | M1 | M2 | M3 | C | D | E | F | G | M | CHole | CBore | Thread | Holes | N | O | P | L | Hx | J | K | Hy | SLOT | WorkSurface | ThroughHole |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 99MM-PL-X | 6,0 | 2,30 | 0,1 | 0,1 | 0,1 | 14,3 | 13,5 | 7,9 | 7,9 | 13,5 | 13,5 | - | M2 | M2 | 8,0 | 14,3 | - | - | 57,9 | 13,5 | - | - | 0,0 | - | 19,1 X 19,1 | NO | |
2 | 101MM-PL-X | 13,0 | 1,80 | 0,2 | 0,2 | 0,2 | 25,4 | 25,4 | 17,5 | 12,7 | 9,7 | 25,4 | - | M2 | M2 | 10,0 | 17,5 | 23,9 | 32,1 | 82,6 | 9,7 | - | - | 0,0 | - | 31,8 X 31,8 | NO | |
3 | 201MM-PL-X | 13,0 | 1,80 | 0,3 | 0,3 | 0,3 | 38,1 | 38,1 | 30,2 | 25,4 | 11,3 | 38,1 | - | M2 | M2 | 10,0 | 30,2 | 36,6 | 38,5 | 95,3 | 9,7 | - | - | 0,0 | - | 44,5 X 44,5 | NO | |
4 | 301MM-PL-X | 13,0 | 5,40 | 0,5 | 0,5 | 0,5 | 11,2 | 25,4 | 0,0 | - | - | 30,1 | - | M3 | M3 | 4,0 | - | 22,2 | 29,5 | 88,9 | 15,7 | 41,1 | 8,1 | 31,8 | 10 x 22 | 38,1 X 38,1 | 8 DIA. | |
5 | 401MM-PL-X | 13,0 | 9,10 | 1,0 | 1,0 | 1,0 | 12,7 | 22,2 | 6,4 | - | - | 41,1 | - | M4 | M4 | 8,0 | - | 22,2 | 45 | 117,3 | 19,1 | - | - | 42,9 | - | 50,8 X 44,5 | NO | |
6 | 450MM-PL-X | 13,0 | 9,10 | 1,0 | 1,0 | 1,0 | 17,5 | 28,4 | 0,0 | - | - | 33,3 | - | M4 | M4 | 6,0 | - | 22,2 | 45 | 111,3 | 19,1 | 50,8 | N/A | 38,1 | 13 x 25 | 44,5 X 44,5 | NO | |
7 | 451MM-PL-X | 25,0 | 9,10 | 1,0 | 1,0 | 1,0 | 17,5 | 28,4 | 0,0 | - | - | 33,3 | - | M4 | M4 | 6,0 | - | 22,2 | 60,7 | 149,4 | 19,1 | 50,8 | - | 38,1 | 13 x 25 | 44,5 X 44,5 | NO | |
8 | 453MM-PL-X | 13,0 | 9,10 | 1,0 | 1,0 | 1,0 | 17,5 | 28,4 | 0,0 | - | - | 33,3 | - | M4 | M4 | 6,0 | - | 22,2 | 45 | 111,3 | 19,1 | 50,8 | - | 38,1 | 13 x 25 | 44,5 X 44,5 | 13 DIA. | |
9 | 501MM-PL-X | 13,0 | 19,00 | 2,0 | 2,0 | 2,0 | 14,0 | 22,2 | 6,4 | - | - | 69,9 | - | M4 | M4 | 12,0 | - | 22,2 | 45 | 148,8 | 19,1 | 39,6 | N/A | 42,9 | - | 82,6 X 44,5 | NO | |
10 | 502MM-PL-X | 25,0 | 19,00 | 2,0 | 2,0 | 2,0 | 14,0 | 22,2 | 6,4 | - | - | 69,9 | - | M4 | M4 | 12,0 | - | 22,2 | 60,7 | 188,2 | 19,1 | 39,6 | N/A | 42,9 | - | 82,6 X 44,5 | NO |
wdt_ID | Preisanfragen | Model/CAD File | Travel | Capacity(kg) | M1 | M2 | M3 | C | D | E | F | G | M | CHole | CBore | Thread | Holes | N | O | P | L | Hx | J | K | Hy | SLOT | WorkSurface | ThroughHole |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 101SDMM-X | 13,0 | 1,80 | 0,2 | 0,2 | 0,2 | 25,4 | 25,4 | 17,5 | 12,7 | 9,7 | 25,4 | - | M2 | M2 | 10,0 | 17,5 | 23,9 | 32,1 | 82,6 | 9,7 | - | - | 0,0 | - | 31,8 X 31,8 | NO | |
2 | 201SDMM-X | 13,0 | 1,80 | 0,3 | 0,3 | 0,3 | 38,1 | 38,1 | 30,2 | 25,4 | 11,3 | 38,1 | - | M2 | M2 | 10,0 | 30,2 | 36,6 | 38,5 | 95,3 | 9,7 | - | - | 0,0 | - | 44,5 X 44,5 | NO | |
3 | 301SDMM-X | 13,0 | 5,40 | 0,5 | 0,5 | 0,5 | 11,2 | 25,4 | 0,0 | - | - | 30,1 | - | M3 | M3 | 4,0 | - | 22,2 | 29,5 | 88,9 | 15,7 | 41,1 | 8,1 | 31,8 | 10 x 22 | 38,1 X 38,1 | 8 DIA. | |
4 | 401SDMM-X | 13,0 | 9,10 | 1,0 | 1,0 | 1,0 | 12,7 | 22,2 | 6,4 | - | - | 41,1 | - | M4 | M4 | 8,0 | - | 22,2 | 45 | 117,3 | 19,1 | - | - | 42,9 | - | 50,8 X 44,5 | NO | |
5 | 450SDMM-X | 13,0 | 9,10 | 1,0 | 1,0 | 1,0 | 17,5 | 28,4 | 0,0 | - | - | 33,3 | - | M4 | M4 | 6,0 | - | 22,2 | 45 | 111,3 | 19,1 | 50,8 | N/A | 38,1 | 13 x 25 | 44,5 X 44,5 | NO | |
6 | 451SDMM-X | 25,0 | 9,10 | 1,0 | 1,0 | 1,0 | 17,5 | 28,4 | 0,0 | - | - | 33,3 | - | M4 | M4 | 6,0 | - | 22,2 | 60,7 | 149,4 | 19,1 | 50,8 | - | 38,1 | 13 x 25 | 44,5 X 44,5 | NO | |
7 | 453SDMM-X | 13,0 | 9,10 | 1,0 | 1,0 | 1,0 | 17,5 | 28,4 | 0,0 | - | - | 33,3 | - | M4 | M4 | 6,0 | - | 22,2 | 45 | 111,3 | 19,1 | 50,8 | - | 38,1 | 13 x 25 | 44,5 X 44,5 | 13 DIA. | |
8 | 501SDMM-X | 13,0 | 19,00 | 2,0 | 2,0 | 2,0 | 14,0 | 22,2 | 6,4 | - | - | 69,9 | - | M4 | M4 | 12,0 | - | 22,2 | 45 | 148,8 | 19,1 | 39,6 | N/A | 42,9 | - | 82,6 X 44,5 | NO | |
9 | 502SDMM-X | 25,0 | 19,00 | 2,0 | 2,0 | 2,0 | 14,0 | 22,2 | 6,4 | - | - | 69,9 | - | M4 | M4 | 12,0 | - | 22,2 | 60,7 | 188,2 | 19,1 | 39,6 | N/A | 42,9 | - | 82,6 X 44,5 | NO | |
10 | 701SDMM-X | 13,0 | 27,20 | 4,9 | 4,9 | 4,9 | 25,4 | 31,8 | 12,7 | - | - | 85,9 | - | M5 | M5 | 8,0 | - | 38,1 | 45 | 168,1 | 25,4 | 52,3 | 8,1 | 55,6 | - | 101,6 X 66,5 | NO |
wdt_ID | Preisanfragen | Model/CAD File | Travel | Capacity(kg) | M1 | M2 | M3 | C | D | E | F | G | M | CHole | CBore | Thread | Holes | N | O | P | L | Hx | J | K | Hy | SLOT | WorkSurface | ThroughHole |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 99SDMM-PL-X | 6,0 | 2,30 | 0,1 | 0,1 | 0,1 | 14,3 | 13,5 | 7,9 | 7,9 | 13,5 | 13,5 | - | M2 | M2 | 8,0 | 14,3 | - | - | 57,9 | 13,5 | - | - | 0,0 | - | 19,1 X 19,1 | NO | |
2 | 101SDMM-PL-X | 13,0 | 1,80 | 0,2 | 0,2 | 0,2 | 25,4 | 25,4 | 17,5 | 12,7 | 9,7 | 25,4 | - | M2 | M2 | 10,0 | 17,5 | 23,9 | 32,1 | 82,6 | 9,7 | - | - | 0,0 | - | 31,8 X 31,8 | NO | |
3 | 201SDMM-PL-X | 13,0 | 1,80 | 0,3 | 0,3 | 0,3 | 38,1 | 38,1 | 30,2 | 25,4 | 11,3 | 38,1 | - | M2 | M2 | 10,0 | 30,2 | 36,6 | 38,5 | 95,3 | 9,7 | - | - | 0,0 | - | 44,5 X 44,5 | NO | |
4 | 301SDMM-PL-X | 13,0 | 5,40 | 0,5 | 0,5 | 0,5 | 11,2 | 25,4 | 0,0 | - | - | 30,1 | - | M3 | M3 | 4,0 | - | 22,2 | 29,5 | 88,9 | 15,7 | 41,1 | 8,1 | 31,8 | 10 x 22 | 38,1 X 38,1 | 8 DIA. | |
5 | 401SDMM-PL-X | 13,0 | 9,10 | 1,0 | 1,0 | 1,0 | 12,7 | 22,2 | 6,4 | - | - | 41,1 | - | M4 | M4 | 8,0 | - | 22,2 | 45 | 117,3 | 19,1 | - | - | 42,9 | - | 50,8 X 44,5 | NO | |
6 | 450SDMM-PL-X | 13,0 | 9,10 | 1,0 | 1,0 | 1,0 | 17,5 | 28,4 | 0,0 | - | - | 33,3 | - | M4 | M4 | 6,0 | - | 22,2 | 45 | 111,3 | 19,1 | 50,8 | N/A | 38,1 | 13 x 25 | 44,5 X 44,5 | NO | |
7 | 451SDMM-PL-X | 25,0 | 9,10 | 1,0 | 1,0 | 1,0 | 17,5 | 28,4 | 0,0 | - | - | 33,3 | - | M4 | M4 | 6,0 | - | 22,2 | 60,7 | 149,4 | 19,1 | 50,8 | - | 38,1 | 13 x 25 | 44,5 X 44,5 | NO | |
8 | 453SDMM-PL-X | 13,0 | 9,10 | 1,0 | 1,0 | 1,0 | 17,5 | 28,4 | 0,0 | - | - | 33,3 | - | M4 | M4 | 6,0 | - | 22,2 | 45 | 111,3 | 19,1 | 50,8 | - | 38,1 | 13 x 25 | 44,5 X 44,5 | 13 DIA. | |
9 | 501SDMM-PL-X | 13,0 | 19,00 | 2,0 | 2,0 | 2,0 | 14,0 | 22,2 | 6,4 | - | - | 69,9 | - | M4 | M4 | 12,0 | - | 22,2 | 45 | 148,8 | 19,1 | 39,6 | N/A | 42,9 | - | 82,6 X 44,5 | NO | |
10 | 502SDMM-PL-X | 25,0 | 19,00 | 2,0 | 2,0 | 2,0 | 14,0 | 22,2 | 6,4 | - | - | 69,9 | - | M4 | M4 | 12,0 | - | 22,2 | 60,7 | 188,2 | 19,1 | 39,6 | N/A | 42,9 | - | 82,6 X 44,5 | NO |
101MM-X,101PMM-X,201MM-X,201PMM-X,301MM-X,301PMM-X,401MM-X,450MM-X,451MM-X,451PMM-X,452PMM-X,453MM-X,501MM-X,502MM-X,701MM-X,702MM-X,750MM-X,751MM-X,751PMM-X,752PMM-X,753MM-X,1201MM-X,1202PMM-X,1203MM-X,1204PMM-X,2201MM-X,2202MM-X,2203MM-X,2204MM-X,2205PMM-X,2206PMM-X,3201MM-X,3202MM-X,3203MM-X,3204MM-X,3205PMM-X,3206PMM-X,99MM-PL-X,101MM-PL-X,201MM-PL-X,301MM-PL-X,401MM-PL-X,450MM-PL-X,451MM-PL-X,453MM-PL-X,501MM-PL-X,502MM-PL-X,701MM-PL-X,702MM-PL-X,750MM-PL-X,751MM-PL-X,753MM-PL-X,1201MM-PL-X,1203MM-PL-X,2201MM-PL-X,2202MM-PL-X,2203MM-PL-X,2204MM-PL-X,3201MM-PL-X,3202MM-PL-X,3203MM-PL-X,3204MM-PL-X,101SDMM-X,201SDMM-X,301SDMM-X,401SDMM-X,450SDMM-X,451SDMM-X,453SDMM-X,501SDMM-X,502SDMM-X,701SDMM-X,702SDMM-X,750SDMM-X,751SDMM-X,753SDMM-X,1201SDMM-X,1203SDMM-X,2201SDMM-X,2202SDMM-X,2203SDMM-X,2204SDMM-X,3201SDMM-X,3202SDMM-X,3203SDMM-X,3204SDMM-X,99SDMM-PL-X,101SDMM-PL-X,201SDMM-PL-X,301SDMM-PL-X,401SDMM-PL-X,450SDMM-PL-X,451SDMM-PL-X,453SDMM-PL-X,501SDMM-PL-X,502SDMM-PL-X,701SDMM-PL-X,702SDMM-PL-X,750SDMM-PL-X,751SDMM-PL-X,753SDMM-PL-X,1201SDMM-PL-X,1203SDMM-PL-X,2201SDMM-PL-X,2202SDMM-PL-X,2203SDMM-PL-X,2204SDMM-PL-X,3201SDMM-PL-X,3202SDMM-PL-X,3203SDMM-PL-X,3204SDMM-PL-X