- Nominal volume: 30, 50, 70 and 100 litres
- Belt body: with aluminium profile, red anodized bearing brackets
- Hopper bowl: made of stainless steel
- Belt type: PU with two layers and smooth surface (FDA), supergrip, with or without V-guides
- Drive kits: different drivers; check table below
- Special versions: upon request
| wdt_ID | Preisanfragen | Model | Drive kits | Accessories | Volume | Nominal volume | L1 (mm) | L2 (mm) | B1 (mm) | B2 (mm) | B3 (mm) | H1 (mm) | formula_1 | formula_2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | SB30 | 30 l | 20 kg | 715 | 457,5 | 252 | 447 | 124 | 297 | 0,00 | 0,00 | |
| 3 | SB50 | 50 l | upon request | 915 | 650 | 292 | 591 | 124 | 387 | 0,00 | 0,00 | |
| 4 | SB70 | 70 l | upon request | 1130 | 710 | 292 | 654 | 196 | 387 | 0,00 | 0,00 | |
| 18 | SB100 | 100 l | upon request | 1345 | 292 | 832 | 417 | 0,00 | 0,00 | |||
| 19 | 24 VDC - Standard | 0,00 | 0,00 | |||||||||
| 20 | 1 x 230 V / 50 Hz - Standard | 0,00 | 0,00 | |||||||||
| 32 | tipping chute short | 0,00 | 0,00 | |||||||||
| 33 | tipping chute long | - | 0,00 | 0,00 | ||||||||
| 34 | bottom cover | - | - | 0,00 | 0,00 | |||||||
| 36 | deflection cover | 0,00 | 0,00 |
| wdt_ID | Preisanfragen | Model | Drive kits | Accessories | Volume | Nominal volume | L1 (mm) | L2 (mm) | B1 (mm) | B2 (mm) | B3 (mm) | H1 (mm) | formula_1 | formula_2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | SB30 | 30 l | 60 kg | 715 | 457,5 | 252 | 447 | 124 | 297 | 0,00 | 0,00 | |
| 3 | SB50 | 50 l | 60 kg | 915 | 650 | 292 | 591 | 124 | 387 | 0,00 | 0,00 | |
| 4 | SB70 | 70 l | 60 kg | 1130 | 710 | 292 | 654 | 196 | 387 | 0,00 | 0,00 | |
| 18 | SB100 | 100 l | 60 kg | 1345 | 292 | 832 | 417 | 0,00 | 0,00 | |||
| 19 | 24 VDC - Flexible | 0,00 | 0,00 | |||||||||
| 20 | 1 x 230 V / 50 Hz - Flexible | 0,00 | 0,00 | |||||||||
| 32 | 3 x 230 V / 400 V / 50 Hz - Flexible | 0,00 | 0,00 | |||||||||
| 33 | tipping chute short | - | 0,00 | 0,00 | ||||||||
| 34 | tipping chute long | - | - | 0,00 | 0,00 | |||||||
| 36 | bottom cover | 0,00 | 0,00 |
| wdt_ID | Preisanfragen | Model | Drive kits | Accessories | Volume | Nominal volume | L1 (mm) | L2 (mm) | B1 (mm) | B2 (mm) | B3 (mm) | H1 (mm) | formula_1 | formula_2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | SB30 | 30 l | 60 kg | 715 | 457,5 | 252 | 447 | 124 | 297 | 0,00 | 0,00 | |
| 3 | SB50 | 50 l | 60 kg | 915 | 650 | 292 | 591 | 124 | 387 | 0,00 | 0,00 | |
| 4 | SB70 | 70 l | 60 kg | 1130 | 710 | 292 | 654 | 196 | 387 | 0,00 | 0,00 | |
| 18 | SB100 | 100 l | 60 kg | 1345 | 292 | 832 | 417 | 0,00 | 0,00 | |||
| 19 | 1 x 230 V / 50 Hz - Heavy duty | 0,00 | 0,00 | |||||||||
| 20 | 3 x 230 V / 50 Hz - Heavy duty | 0,00 | 0,00 | |||||||||
| 32 | tipping chute short | 0,00 | 0,00 | |||||||||
| 33 | tipping chute long | - | 0,00 | 0,00 | ||||||||
| 34 | bottom cover | - | - | 0,00 | 0,00 | |||||||
| 36 | deflection cover | 0,00 | 0,00 |



