LPTA slides are ideal anywhere low friction reciprocating mechanisms are used in automated equipment.• Straight Line Accuracy: 0.003 mm/25 mm of travel
- Repeatability: 0.003 mm
- Coefficient of friction: 0.003
- Construction: Aluminum carriage, hardened steel roller rail set with double v-grooved inner rail
- Finish: black anodize carriage, hardened steel base
- Stainless steel models available (stainless steel rails, rollers, cages and fasteners)
wdt_ID | Preisanfragen | Model/CAD File | Travel(mm) | Capacity(kg) | Weight(g) | L | BaseHoles | U | W | Car.Holes | M | N | P | J | K | R | D | d | h | A | B | C | X |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | LPTA-1025 | 12,0 | 23,00 | 142,0 | 25,0 | 2,0 | 18,0 | - | 4,0 | 18 | 35,0 | 14,0 | M2 | 35,0 | 35,0 | 39,0 | 2.6 | 25,0 | 8,0 | 20,0 | 4,0 | 6.6 | |
2 | LPTA-1035 | 18,0 | 32,00 | 148,0 | 35,0 | 2,0 | 25,0 | - | 4,0 | 1 X 28 | 35,0 | 14,0 | M2 | 35,0 | 5,0 | 39,0 | 2.6 | 25,0 | 8,0 | 20,0 | 4,0 | 6.6 | |
3 | LPTA-1045 | 25,0 | 47,00 | 284,0 | 45,0 | 4,0 | 38,0 | 25 | 4,0 | 1 X 20 | 125,0 | 14,0 | M2 | 35,0 | 35,0 | 39,0 | 2.6 | 25,0 | 8,0 | 20,0 | 4,0 | 6.6 | |
4 | LPTA-1055 | 32,0 | 54,00 | 312,0 | 55,0 | 4,0 | 48,0 | 29 | 4,0 | 1 X 30 | 125,0 | 14,0 | M2 | 35,0 | 35,0 | 39,0 | 2.6 | 25,0 | 8,0 | 20,0 | 4,0 | 6.6 | |
5 | LPTA-1065 | 40,0 | 60,00 | 369,0 | 65,0 | 4,0 | 55,0 | 31 | 6,0 | 2 X 20 | 125,0 | 14,0 | M2 | 35,0 | 5,0 | 39,0 | 2.6 | 25,0 | 8,0 | 20,0 | 4,0 | 6.6 | |
6 | LPTA-1075 | 45,0 | 73,00 | 43,0 | 75,0 | 4,0 | 65,0 | 35 | 4,0 | 1 X 30 | 225,0 | 14,0 | M2 | 35,0 | 5,0 | 39,0 | 2.6 | 25,0 | 8,0 | 20,0 | 4,0 | 6.6 | |
7 | LPTA-1085 | 50,0 | 79,00 | 51,0 | 85,0 | 4,0 | 75,0 | 40 | 6,0 | 2 X 30 | 125,0 | 14,0 | M2 | 35,0 | 5,0 | 39,0 | 2.6 | 25,0 | 8,0 | 20,0 | 4,0 | 6.6 | |
8 | LPTA-2035 | 18,0 | 40,00 | 51,0 | 35,0 | 2,0 | 25,0 | - | 4,0 | 1 X 28 | 35,0 | 22,0 | M4 | 55,0 | 5,0 | 61,0 | 4 | 38,0 | 12,0 | 30,0 | 6,0 | 12 | |
9 | LPTA-2050 | 30,0 | 63,00 | 74,0 | 50,0 | 2,0 | 35,0 | - | 4,0 | 1 X 43 | 35,0 | 22,0 | M4 | 55,0 | 75,0 | 61,0 | 4 | 38,0 | 12,0 | 30,0 | 6,0 | 12 | |
10 | LPTA-2065 | 40,0 | 75,00 | 96,0 | 65,0 | 4,0 | 55,0 | 33 | 4,0 | 1 X 30 | 175,0 | 22,0 | M4 | 55,0 | 5,0 | 61,0 | 4 | 38,0 | 12,0 | 30,0 | 6,0 | 12 |
wdt_ID | Preisanfragen | Model/CAD File | Travel(mm) | Capacity(kg) | Weight(g) | L | BaseHoles | U | W | Car.Holes | M | N | P | J | K | R | D | d | h | A | B | C | X |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | LPTA-1025SS | 12,0 | 23,00 | 142,0 | 25,0 | 2,0 | 18,0 | - | 4,0 | 18 | 35,0 | 14,0 | M2 | 35,0 | 35,0 | 39,0 | 2.6 | 25,0 | 8,0 | 20,0 | 4,0 | 6.6 | |
2 | LPTA-1035SS | 18,0 | 32,00 | 148,0 | 35,0 | 2,0 | 25,0 | - | 4,0 | 1 X 28 | 35,0 | 14,0 | M2 | 35,0 | 5,0 | 39,0 | 2.6 | 25,0 | 8,0 | 20,0 | 4,0 | 6.6 | |
3 | LPTA-1045SS | 25,0 | 47,00 | 284,0 | 45,0 | 4,0 | 38,0 | 25 | 4,0 | 1 X 20 | 125,0 | 14,0 | M2 | 35,0 | 35,0 | 39,0 | 2.6 | 25,0 | 8,0 | 20,0 | 4,0 | 6.6 | |
4 | LPTA-1055SS | 32,0 | 54,00 | 312,0 | 55,0 | 4,0 | 48,0 | 29 | 4,0 | 1 X 30 | 125,0 | 14,0 | M2 | 35,0 | 35,0 | 39,0 | 2.6 | 25,0 | 8,0 | 20,0 | 4,0 | 6.6 | |
5 | LPTA-1065SS | 40,0 | 60,00 | 369,0 | 65,0 | 4,0 | 55,0 | 31 | 6,0 | 2 X 20 | 125,0 | 14,0 | M2 | 35,0 | 5,0 | 39,0 | 2.6 | 25,0 | 8,0 | 20,0 | 4,0 | 6.6 | |
6 | LPTA-1075SS | 45,0 | 73,00 | 43,0 | 75,0 | 4,0 | 65,0 | 35 | 4,0 | 1 X 30 | 225,0 | 14,0 | M2 | 35,0 | 5,0 | 39,0 | 2.6 | 25,0 | 8,0 | 20,0 | 4,0 | 6.6 | |
7 | LPTA-1085SS | 50,0 | 79,00 | 51,0 | 85,0 | 4,0 | 75,0 | 40 | 6,0 | 2 X 30 | 125,0 | 14,0 | M2 | 35,0 | 5,0 | 39,0 | 2.6 | 25,0 | 8,0 | 20,0 | 4,0 | 6.6 | |
8 | LPTA-2035SS | 18,0 | 40,00 | 51,0 | 35,0 | 2,0 | 25,0 | - | 4,0 | 1 X 28 | 35,0 | 22,0 | M4 | 55,0 | 5,0 | 61,0 | 4 | 38,0 | 12,0 | 30,0 | 6,0 | 12 | |
9 | LPTA-2050SS | 30,0 | 63,00 | 74,0 | 50,0 | 2,0 | 35,0 | - | 4,0 | 1 X 43 | 35,0 | 22,0 | M4 | 55,0 | 75,0 | 61,0 | 4 | 38,0 | 12,0 | 30,0 | 6,0 | 12 | |
10 | LPTA-2065SS | 40,0 | 75,00 | 96,0 | 65,0 | 4,0 | 55,0 | 33 | 4,0 | 1 X 30 | 175,0 | 22,0 | M4 | 55,0 | 5,0 | 61,0 | 4 | 38,0 | 12,0 | 30,0 | 6,0 | 12 |
LPTA-1025,LPTA-1035,LPTA-1045,LPTA-1055,LPTA-1065,LPTA-1075,LPTA-1085,LPTA-2035,LPTA-2050,LPTA-2065,LPTA-2080,LPTA-2095,LPTA-2110,LPTA-2125,LPTA-3055,LPTA-3080,LPTA-3105,LPTA-3130,LPTA-3155,LPTA-3180,LPTA-3205, LPTA-1025SS, LPTA-1035SS, LPTA-1045SS, LPTA-1055SS, LPTA-1065SS, LPTA-1075SS, LPTA-1085SS, LPTA-2035SS, LPTA-2050SS, LPTA-2065SS, LPTA-2080SS, LPTA-2095SS, LPTA-2110SS, LPTA-2125SS, LPTA-3055SS, LPTA-3080SS, LPTA-3105SS, LPTA-3130SS, LPTA-3155SS, LPTA-3180SS, LPTA-3205SS